Deployer Stats
The creator’s track record and activity in this token.
Read top to bottom
Section titled “Read top to bottom”| Field | Meaning / options |
|---|---|
| 👷 Address | Creator wallet, linked to Solscan when available. Mint TX may link the creation transaction for a non-launchpad token. |
| 🏗️ Made / Bonded | Known tokens created and launches that completed bonding. ≥ is a minimum. Unavailable counts are omitted. Separate PF / Lab rows can show platform counts. |
| 📈 Median ATH | Median lifetime peak market cap across launches with usable ATH data. |
| View Deployer Intelligence | Opens the creator’s wider launch history and performance. |
| 👶 Fresh wallet | The wallet was newly funded at the time of token creation, based on its first recorded transaction. |
| 💸 Funded by | Funding source, linked transaction, and UTC time when known. |
| Holds % / $ | Current token holdings as a supply percentage and estimated USD value. ⚠️ means tokens remain. 👳🏾♂️ means zero. An unavailable holding is omitted. |
| 💰 SOL / $ | Wallet SOL balance and its USD value. |
| 🛒 Bought / 💵 Sold | Detected purchases and sales. Amounts may be SOL, another quote token, or a mixture. |
| ➕ LP Added / ➖ LP Removed | Detected liquidity contributions or withdrawals. |
| PnL | Estimated result from supported activity and remaining holdings; not just realized sale profit. |
| 🔥 Burned | Supply destroyed by the deployer. |
| 🔎 Transfers | Tokens sent to other wallets. Read Transfers → |
Other states
Section titled “Other states”- Investigating transaction history… — activity is still loading.
- When transaction history is unavailable or cannot be verified, identity and balances may remain while the activity breakdown is omitted.
- + can mark a known minimum when history is incomplete. PnL depends on the available history and valuation.
Explore Deployer Intelligence →
When a token holding is known but its price is unavailable, the holding can remain visible without a dollar amount. Only a displayed zero establishes a zero amount. Omitted values were unavailable for display.
